Product Details:
Minimum Order Quantity | 100 Piece |
Pattern | Printed |
Occasion | Sports |
Gender | Male |
Size | Medium |
Type | Casual |
Additional Information:
Size / Ratio | M/1 | L/2 | XL/2 | XXL/1 |
Outstretched Waist | 26 | 31 | 34 | 36 |
stretched Waist | 34 | 36 | 38 | 40 |
Length | 21 | 22 | 22 | 23 |
Bottom Opening | 11.5(23) | 12(24) | 12.5(25) | 13(26) |
Front Rise | 13 | 14 | 14 | 15 |
Back Rise | 15 | 16 | 16 | 17 |
Udwr Sleeve Width | 12 | 12 | 13 | 13 |
Udwr Sleeve Length | 12 | 12 | 13 | 13 |
Additional Information:
3.9/5
Rated by 15 Users